* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 41 106 | 56 056 | |
| Classification EPA | Voitures intermédiaires | Petit VUS 4RM | |
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.5 | 11.9 | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.1 | 10 | |
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 2.5 L/152 | 3.5 L/213 | |
| Puissance HP nette SAE / tr/min. | 182 @ 6000 | 284 @ 6400 | |
| Couple net SAE / tr/min. | 178 @ 3600 | 259 @ 4800 | |
| Capacité de l'habitacle | 5 | 8 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures intermédiaires | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 9.5 L/100 km | 11.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.1 L/100 km | 10 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.5 L/100 km | 11.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.1 L/100 km | 10 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 2.5 L/152 | 3.5 L/213 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 182 @ 6000 | 284 @ 6400 | |
| Couple net SAE / tr/min. | 178 @ 3600 | 259 @ 4800 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 1 | 9 | |
| Description de la boîte de vitesses (suite) | À variation continue avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 2.63 - 0.38 | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.84 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 1.91 | ||
| Quatrième rapport de vitesse ( :1) | 1.38 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 1.00 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 0.81 | ||
| Rapport de marche arrière (:1) | 1.96 | 3.80 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 4.83 | 5.25 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | 120 | 150 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 8 | |
| Volume de l'habitacle (pi³) | 100.8 | 148.5 | |
| Dégagement-tête à l'avant (po) | 38 | 42.3 | |
| Dégagement-jambes à l'avant (po) | 43.8 | 44.3 | |
| Dégagement-épaules à l'avant (po) | 58.2 | 60.8 | |
| Dégagement-hanches à l'avant (po) | 54 | 58.3 | |
| Dégagement-tête deuxième rangée (po) | 36.7 | 39.7 | |
| Dégagement-jambes deuxième rangée (po) | 35.2 | 35.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Transmission intégrale | Standard | N/A | |
| Moteur à 4 cylindres | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Boîte de vitesse CVT | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Différentiel à glissement limité activé par le frein | Standard | Standard | |
| 4 roues motrices | N/A | Standard | |
| Moteur V6 | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Transmission automatique 9 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | N/A | |
| Toit ouvrant/vitré | Standard | N/A | |
| Pneus - Avant performance | Standard | N/A | |
| Pneus - Arrière performance | Standard | N/A | |
| Pneu de secours temporaire | Standard | Standard | |
| Pneus - Avant tous terrains | N/A | Standard | |
| Pneus - Arrière tout terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Mémoire pour le rétroviseur | Standard | N/A | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Mémoire pour le siège | Standard | N/A | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Volant chauffant | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Climatisation arrière | N/A | Standard | |
| Siège de 3e rangée | N/A | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Galerie de toit | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Hayon relevable mains libres | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable latéral arrière | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | N/A | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |



















