* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 73 921 | 34 844 | |
| Classification EPA | Deux sièges | Voitures intermédiaires | |
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.1 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 9.9 | ||
| Type de moteur | V6 deux turbocompresseurs super sans plomb | Électrique | |
| Cylindrée | 3.0 L/183 | ||
| Puissance HP nette SAE / tr/min. | 420 @ 6400 | 147 | |
| Couple net SAE / tr/min. | 384 @ 2000 | 236 @ 3283 | |
| Capacité de l'habitacle | 2 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Deux sièges | Voitures intermédiaires | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 14.1 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.9 L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.1 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.9 L/100 km | L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | V6 deux turbocompresseurs super sans plomb | Électrique | |
| Cylindrée | 3.0 L/183 | ||
| Circuit d'alimentation | Injection directe d'essence | ||
| Puissance HP nette SAE / tr/min. | 420 @ 6400 | 147 | |
| Couple net SAE / tr/min. | 384 @ 2000 | 236 @ 3283 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 9 | 1 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.42 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 3.26 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 2.25 | ||
| Quatrième rapport de vitesse ( :1) | 1.65 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 1.22 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | ||
| Rapport de marche arrière (:1) | 4.80 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.13 | 8.19 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 2 | 5 | |
| Volume de l'habitacle (pi³) | 51.4 | 116 | |
| Dégagement-tête à l'avant (po) | 38.2 | 41.1 | |
| Dégagement-jambes à l'avant (po) | 42.9 | 42.1 | |
| Dégagement-épaules à l'avant (po) | 54.2 | 54.3 | |
| Dégagement-hanches à l'avant (po) | 54.7 | 51.7 | |
| Dégagement-tête deuxième rangée (po) | 37.2 | ||
| Dégagement-jambes deuxième rangée (po) | 33.5 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Turbocompressé | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique 9 vitesses | Standard | N/A | |
| Traction avant | N/A | Standard | |
| Alimentation électrique | N/A | Standard | |
| Boîte de vitesse aut. 1 vitesse | N/A | Standard | |
| Moteur électrique | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Système d’alimentation à recharge rapide pour véhicules électriques rechargeables | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | N/A | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Point d'accès sans fil | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Volant en cuir | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Cache bagages | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Système de caméras à vue aérienne | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Coussin gonflable latéral arrière | N/A | Standard | |
| Coussin gonflable arrière pour la tête | N/A | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |



















